FAA INFORMATION EFFECTIVE 29 MAY 2014
Location
FAA Identifier: | IMS |
Lat/Long: | 38-45-35.7000N / 085-27-52.9000W 38-45.595000N / 085-27.881667W 38.7599167 / -85.4646944 (estimated) |
Elevation: | 819.1 ft. / 249.7 m (surveyed) |
Variation: | 03W (1995) |
From city: | 4 miles W of MADISON, IN |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 47250 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 05/1964 |
Sectional chart: | ST LOUIS |
Control tower: | no |
ARTCC: | INDIANAPOLIS CENTER |
FSS: | TERRE HAUTE FLIGHT SERVICE STATION |
NOTAMs facility: | HUF (NOTAM-D service available) |
Attendance: | 0800-2030 ARPT UNATNDD CHRISTMAS DAY. |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | ACTVT HIRL RY 03/21, MALSF RY 03, PAPI RYS 03 & 21, REIL RY 21 – CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 123.0 |
WX AWOS-3: | 119.175 (812-866-1798) |
LOUISVILLE APPROACH: | 132.075 |
LOUISVILLE DEPARTURE: | 132.075 |
WX AWOS-3 at OVO (18 nm N): | 120.625 (812-346-5041) |
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | ||
ABB r037/13.0 | NABB VORTAC | 112.40 | 01E | ||
BQM r020/33.1 | BOWMAN VOR/DME | 112.20 | 04W | ||
CVG r251/38.7 | CINCINNATI VORTAC | 117.30 | 04W | ||
IIU r007/39.7 | LOUISVILLE VORTAC | 114.80 | 01E |
NDB name | Hdg/Dist | Freq | Var | *ID | |||||
CAPTAIN | 107/24.6 | 308 | 02W | EQZ | . —.- —.. | ||||
BATESVILLE | 200/36.7 | 254 | 05W | HLB | …. .-.. -… |
Airport Services
Fuel available: | 100LL JET-A SELF SERVE SELF SERVE |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Runway 3/21
Dimensions: | 5000 × 75 ft. / 1524 × 23 m | |
Surface: | asphalt, in good condition | |
Weight bearing capacity: | Single wheel: | 30.0 |
Runway edge lights: | high intensity | |
RUNWAY 3 | RUNWAY 21 | |
Latitude: | 38-45.244050N | 38-45.944447N |
Longitude: | 085-28.158653W | 085-27.604917W |
Elevation: | 807.2 ft. | 819.1 ft. |
Gradient: | 0.3% | 0.3% |
Traffic pattern: | left | left |
Runway heading: | 034 magnetic, 031 true | 214 magnetic, 211 true |
Markings: | nonprecision, in good condition | nonprecision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.50 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) |
Approach lights: | MALSF: 1,400 foot medium intensity approach lighting system with sequenced flashers | |
Runway end identifier lights: | no | yes |
Touchdown point: | yes, no lights | yes, no lights |
Obstructions: | trees | trees |